Time of Useful Consciousness
Also from: TUC
Altitude in Flight level | Time of Useful Consciousness | Altitude in meters | Altitude in feet |
FL 180 | 20 to 30 Min | 5,486 m | 18,000 |
FL 220 | 10 Min | 6,706 m | 22,000 |
FL 250 | 3 to 5 Min | 7,620 m | 25,000 |
FL 280 | 2.5 to 3 Min | 8,534 m | 28,000 |
FL 300 | 1 to 2 Min | 9,144 m | 30,000 |
FL 350 | 0.5 to 1 Min | 10,668 m | 35,000 |
FL 400 | 15 to 20 Sec | 12,192 m | 40,000 |
FL 430 | 9 to 12 Sec | 13,106 m | 43,000 |
FL 500 and above | 9 to 12 Sec | 15,240 m | 50,000 |
- Smoking drastically reduces oxygen intake efficiency, and can have the effect of reducing tolerance by 1,000-2,000 meters.
- A rapid decompression can reduce the TUC by up to 50 percent caused by the forced exhalation of the lungs during decompression and the extremely rapid rate of ascent.