Abbreviations
Symbols A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Symbols | |
+ | heavy |
- | light |
// | missing weather data |
missing visibility data | |
missing cloud data | |
A | |
B | |
BC | patches of |
BECMG | becoming |
BKN | broken (5 to 7 oktas) |
BL | blowing |
BR | mist |
BY | blowing spray |
C | |
D | |
D | (after an RVR reading) RVR deteriorating |
DR | drifting |
DS | dust storm |
DU | dust |
DZ | drizzle |
E | |
F | |
FC | funnel clouds |
+FC | tornado / water spout |
FEW | few (1 to 2 oktas) |
FG | fog |
FM | from |
FU | smoke |
FZ | freezing |
G | |
GR | hail |
GS | small hail pellets |
H | |
HZ | haze |
I | |
IC | ice crystals |
INTER | intermittent variations of periods < 30 min in a hour |
J | |
K | |
L | |
M | |
M | (after an RVR reading) value is below the minimum readable |
MI | shallow |
N | |
N | (after an RVR reading) no significant change during the period of observation |
NCD | nil cloud detected |
NDV | no directional variation |
NSC | nil significant cloud |
NSW | no significant weather |
O | |
OVC | overcast (8 oktas) |
P | |
P | (after an RVR reading) value is above the maximum readable |
PL | ice pellets |
PO | dust devils |
PR | partial |
PROB | probability |
PY | spray |
Q | |
R | |
RA | rain |
RE | recent (eg. RERA = recent rain) |
RFxx.x/yyy.y | rainfall: xx.x mm in last 10 minutes, yyy.y mm since 0900 local |
RFxx.x/yyy.y/zzz.z | rainfall: xx.x mm in last 10 minutes, yyy.y mm in last 60 minutes, zzz.z mm since 0900 local |
S | |
SA | sand |
SCT | scattered (3 to 4 oktas) |
SG | snow grains |
SH | showers |
SKC | sky clear |
SN | snow |
SQ | squalls |
SS | sand storm |
T | |
TEMPO | temporary variations of periods of 30 min to < 60 min |
TS | thunderstorms |
U | |
U | (after an RVR reading) RVR improving |
UP | unknown precipitation |
V | |
VC | in the vicinity |
VA | volcanic ash |
W | |
WS | windshear |
X | |
Y | |
Z |