Contents [show] |
General
Mandatory reporting
The commander of a public transport aircraft greater than 2,300kg is required to submit a report for any occurrence in Regulation 16 in Schedule 15. Flight data should be kept for 14 days by the operator.
Penalties
Penalties for infringements not included in Schedule 13 have a maximum fine of $2,500. For those infringements in Part A the maximum fine is $5,000. Infringements in Part B have a starting fine of $5,000 and possibly imprisonment for up to 2 years.
Interpretation
Approach to landing | approaching to land and below 1,000' above the decision height or minimum descent height |
Cloud ceiling | the lowest part of cloud obscuring more than half the sky |
Congested area | an area substantially used for residential, industrial, commercial or recreational purposes (1) |
Crew | every person employed or engaged on an aircraft in flight on the business of the aircraft |
Flight crew | cockpit personnel - pilots, navigator, flight engineer, flight radio operator |
In flight | from the time the aircraft first moves under its own power for the purpose of taking off, until it next comes to rest after landing |
Minimum weather conditions (other than areas specified in Schedule 8):
Horizontal | Vertical | Visibility | |
above 3,000' amsl | 1,800m | 1,000' | 10 km |
at or below 3,000' amsl | 1,800m | 1,000' | 5 km |
at or below 3,000' amsl / at or below 140kts | clear of cloud / in sight of the surface | 1,800m |
Notes:
(1): see also Schedule 14 for rules governing low flying over congested areas
References
- AN(HK)O Part X