Flap Manoeuvre Speeds
Manoeuvring | Max | |
Flap 0 | 210 | Vmo |
Flap 1 | 180 | 230 |
Flap 2 | 160 | 215 |
Flap 3 | 150 | 200 |
Flap 4 | 140 | 180 |
Flap 5 | 140 | 180 |
Flap FULL | 130 | 165 |
At above speeds give 25 deg + 15 deg overshoot at all weights (1.3 Vs)
Manoeuvring | Max | |
Flap 0 | 210 | Vmo |
Flap 1 | 180 | 230 |
Flap 2 | 160 | 215 |
Flap 3 | 150 | 200 |
Flap 4 | 140 | 180 |
Flap 5 | 140 | 180 |
Flap FULL | 130 | 165 |
At above speeds give 25 deg + 15 deg overshoot at all weights (1.3 Vs)