TCQ
Thrust control quadrant
Setting | TLA | Detent |
MAX REV | 0.5° | |
MIN REV | 12° | |
IDLE | 22° | |
TO/GA | 75° | |
MAX | 85° |
Solenoids powered by the SPDA prevent thrust lever movement below IDLE inflight.
EICAS messages
ENG 1/2 REV TLA FAIL
Thrust control quadrant
Setting | TLA | Detent |
MAX REV | 0.5° | |
MIN REV | 12° | |
IDLE | 22° | |
TO/GA | 75° | |
MAX | 85° |
Solenoids powered by the SPDA prevent thrust lever movement below IDLE inflight.
ENG 1/2 REV TLA FAIL