Abbreviations
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | |
A/THR | Autothrust |
AAP | Additional Attendant Panel |
ACMS | Aircraft Condition Monitoring System |
ACP | Audio Control Panel |
ACP | Area Call Panel |
ACT | Additional Centre Tank |
ADIRS | Air Data and Inertial Reference System |
ADIRU | Air Data and Inertial Reference Unit |
ADM | Air Data Module |
ADR | Air Data Reference |
AEVC | Avionics Equipment Ventilation Controller |
AFECU | Automatic Fire Extinguishing Control Unit |
AFS | Autoflight System |
AIP | Attendant Indication Panel |
AMU | Audio Management Unit |
AOC | Airline Operations Control |
APPU | Asymmetry Position Pick Off Units |
ARS | Automatic Retraction System |
ATSU | Air Traffic Service Unit |
B | |
BCL | Battery Charge Limiter |
BITE | Bult-In Test Equipment |
BMC | Bleed Monitoring Computer |
BSCU | Brake and Steering Control Unit |
BTC | Bus Tie Contactor |
BUSS | Backup Speed Scale |
BYDU | Backup Yaw Damper Unit |
C | |
CAM | Cabin Assignment Module |
CBMU | Circuit Breaker Monitoring Unit |
CED | Cooling Effect Detector |
CFR | Current Flight Report |
CG | Centre of Gravity |
CIDS | Cabin Intercommunication Data System |
CMC | Central Maintenance Computer |
CMS | Centralised Maintenance System |
COB | Cathay Operational Bulletins |
CPC | Cabin Pressure Controller |
CSTR | Constraint |
D | |
DDRMI | Digital Distance and Radio Magnetic Indicator |
DEU | Decoder Encoder Unit |
DFDR | Digital Flight Data Recorder |
DMC | Display Management Computer |
DMU | Data Management Unit |
DSCS | Doors and Slides Control System |
DU | Display Unit |
E | |
E/WD | Engine/Warning Display |
ECAM | Electronic Centralised Aircraft Monitor |
ECB | Electronic Control Box |
ECMU | Electrical Contactor Management Unit |
ECP | ECAM Control Panel |
EEC | Electronic Engine Control |
EFCS | Electronic Flight Control System |
EFIS | Electronic Flight Instrument System |
EGPWS | Enhanced Ground Proximity Warning System |
EIS | Electronic Instrument System |
EIU | Engine Interface Unit |
EIVMU | Engine Interface and Vibration Monitoring Unit |
EPE | Estimated Position Error |
EPR | Engine Pressure Ratio |
F | |
F-PLAN | Flight Plan |
FADEC | Full Authority Digital Engine Control System |
FAP | Forward Attendant Panel |
FCDC | Flight Control Data Concentrator |
FCMC | Fuel Control and Monitoring Computer |
FCMS | Fuel Control and Monitoring System |
FCPC | Flight Control Primary Computer (see also PRIM) |
FCSC | Flight Control Secondary Computer (see also SEC) |
FCU | Flight Control Unit |
FDU | Fire Detection Unit |
FIDS | Fault Isolation and Detection System |
FLRS | Flap Load Relief System |
FMA | Flight Mode Annunciator |
FMGC | Flight Management Guidance Computer |
FMGEC | Flight Management Guidance and Envelope Computer |
FMGES | Flight Management Guidance and Envelope System |
FMGS | Flight Management Guidance System |
FPPU | Feedback Position Pick Off Units |
FPV | Flight Path Vector (bird) |
FWC | Flight Warning Computer |
G | |
GCU | Generator Control Unit |
GLC | Generator Line Contactor |
GPCU | Ground Power Control Unit |
GPU | Ground Power Unit |
GW | Gross Weight |
H | |
HP | High Pressure |
HSMU | Hydraulic System Monitoring Unit |
I | |
IGV | Inlet Guide Vanes |
INBD | Inboard |
IP | Intermediate Pressure |
IPPU | Instrumentation Position Pick Off Unit |
IR | Inertial Reference |
ISIS | Integrated Standby Instrument System |
J | |
K | |
L | |
LAMM | Light Audio and Miscellaneous Module |
LDMCR | Lower Deck Mobile Crew Rest |
LGCIU | Landing Gear Control Interface Unit |
LOC | Localiser |
M | |
MCDU | Multipurpose Control and Display Unit |
MEASTO | Modified Engine Acceleration Schedule for Take Off |
MLA | Manoeuvre Load Alleviation |
MMR | Multi Mode Receiver |
MRT | Manual Release Tool |
MSU | Mode Selector Unit |
N | |
NBPT | No Break Power Transfer |
ND | Navigation Display |
NWS | Nose Wheel Steering |
O | |
OEB | Operations Engineering Bulletins |
OPU | Overspeed Protection Unit |
OPV | Overpressure Valve |
OVBD | Overboard |
P | |
pb | Pushbutton |
PBE | Protective Breathing Equipment |
PCU | Power Control Unit |
PFD | Primary Flight Display |
PFR | Post Flight Report |
PHC | Probe Heat Computers |
PIM | Programming and Indication Module |
POB | Pressure Off Brakes |
PRIM | Flight Control Primary Computer |
PRV | Pressure Regulating Valve |
PSU | Passenger Service Unit |
Q | |
QAR | Quick Access Recorder |
R | |
RAT | Ram Air Turbine |
RMP | Radio Management Panel |
RNP | Required Navigation Performance |
RPCU | Residual Pressure Control Unit |
S | |
SD | System/ |
SDAC | System Data Acquisition Concentrator |
SDCU | Smoke Detection Control Unit |
SEC | Flight Control Secondary Computer |
SFCC | Slats Flaps Control Computers |
SIC | System Isolation Contactor (Bus Tie Contactor) |
SMNS | Specialized Means of Navigation |
SRS | Speed Reference System |
sw | Switch |
T | |
TCAS | Traffic Alert and Collision Avoidance System |
TCC | Turbine Case Cooling |
TCF | Terrain Clearance Floor |
THS | Trimmable Horizontal Stabiliser |
TLA | Thrust Lever Angle |
TR | Transfer Rectifier |
U | |
V | |
VαMAX | < VαPROT, angle of attack protection |
VαPROT | < VLS, first level of angle of attack protection |
VLS | Lowest Selectable Speed (autothrust engaged) |
VMAX | VMO, VLE, or VFE, depending on configuration |
VMCL | Minimum control speed in landing configuration (1 inop) |
VMCL-2 | Minimum control speed in landing configuration (2 inop) |
VSW | Stall Warning Speed |
VCC | Video Control Centre |
W | |
WHC | Window Heat Computers |
WIPCU | Water Ice-Protection Control Units |
WTB | Wing Tip Brakes |
X | |
Y | |
Z |