Flaps Lever
Detents are at positions 1 and 3.
Configuration
Lever | Slats | Flaps | Ailerons | ECAM | Flight Phase | Max Speed |
0 | 0 | 0 | 0 | Cruise | ||
1 | 20 | 0 | 0 | 1 | Hold | 255 |
17 | 10 | 1+F | Takeoff | 215 | ||
2 | 24 | 17 | 10 | 2(a) | Approach | 205 |
22 | 2 | Takeoff/Approach | 196 | |||
3 | 24 | 26 | 10 | 3 | Takeoff/Landing/Approach | 186 |
FULL | 24 | 32 | 10 | FULL | Landing | 180 |
(a) This slats/flaps position corresponds to CONF 1*