Contents [show] |
Flaps Lever
Detents are at positions 1 and 3.
Configuration
Lever | Slats | Flaps | Ailerons | ECAM | Flight Phase | Max Speed |
0 | 0 | 0 | 0 | Cruise | ||
1 | 16 | 0 | 0 | 1 | Hold | 240 |
8 | 5 | 1+F | Takeoff | 215 | ||
2 | 20 | 8 | 10 | 2(a) | Approach | 205 |
14 | 2 | Takeoff/Approach | 196 | |||
3 | 23 | 14 | 10 | 3(b) | Takeoff/Landing/Approach | 186 |
22 | 3 | Takeoff/Landing | ||||
FULL | 23 | 32 | 10 | FULL | Landing | 180 |
(a) This slats/flaps position corresponds to CONF 1*
(b) This slats/flaps position corresponds to CONF 2*
Retraction
Extension