Also from: Flight guidance control system
Functions include:
- AP
- FD
- yaw damper
- turn coordination
- automatic pitch trim
Mode | Description | Engagement | Deactivation |
FPA | basic vertical mode, flight path reference line is displayed | FPA button, no FD mode and AP engaged, lateral mode with no vertical mode active, active vertical mode deactivated | |
TO | takeoff mode (FD) only | pressing TOGA, airplane on the ground for >5s following landing with a valid V2 speed | another vertical mode, TCS button pressed, AP activated |
ASEL | captures and levels off, provides smooth transition to ALT | | |
FLCH | activates flight level change at speed selected, uses SPDE | | another vertical mode, TCS button pressed |
ALT | maintains altitude | | a different altitude must be selected (except if going to GS) |
VS | maintains rate of speed from -8000fpm to +6000fpm | | |
OVSP | overspeed protection | automatic when in FLCH, V/S, FPA modes | |
GS | glideslope | glideslope capture | |
GA | go around initially at 8° | pressing TOGA switch | |
WSHR | not pilot selectable | | above 1500' agl |
Mode | Description | Annunciation |
VARM | used until relevant VNAV mode is determined | white VNAV in armed position on FMA |
VFLCH | | magenta FLCH |
VASEL | | magenta ASEL |
VALT | on disengagement, reverts to FPA | magenta ALT |
VPATH | angle from 1° to 6° | magenta PTH |
VGP | VNAV glidepath, a constant glidepath is flown from the FAF to the MAP regardless of selected altitude | magneta GP |
Mode | Description | Engagement | Deactivation |
ROLL | basic lateral mode | FPA button after power-up, no lateral mode is active when a vertical mode is selected | |
HDG | | HDG button, LNAV, LOC, or BC are armed | HDG button, selecting a different lateral mode, LNAV, LOC, or BC are activated |
LNAV | uses FMS as nav source | | |
LOC | | LOC button | |
BC | | FD automatically selects BC depending on aircraft location etc. | |
TRACK | intercept and maintain a track from the IRS | TOGA button (in a go around), automatically from ROLL with IAS<100kt and AOB<3° | selecting a different lateral mode |
Mode | Engagement | Requirements |
Cat I | RA selector BARO both sides | |
Cat II | RA selector RA both sides with minimums 80' or above | both NAVs set to correct LOC frequency, both PFDs set to correct LOC inbound course, flap 5 selected, above 800' RA |
AUTOLAND 1 | | determined by the EDS monitor warning function |
Reversion is possible from VPATH to VFLCH.
APPR 2 NOT AVAIL - if requirements not met for CAT II ILS
FMS
ILS Approach
Categories: Embraer 170/190 | Automatic Flight