Landing Gear Failures
Below is a summary of the failures related to the landing gear system (ATA 32).
Item | Not available when | |||
Normal Gear Extension | green system (1) | blue system + yellow system (1) | >280 kt (2) | airborne (3) |
Nose Wheel Steering | NWS (1) | A/SKID & N/W STRG sw off | both BSCU channels (1) | gravity extension |
Normal Braking | green system (1) | A/SKID & N/W STRG sw off | airborne (3) | |
Alternate Braking | blue system (1) | A/SKID & N/W STRG sw off | PARKING BRAKE on | |
Antiskid | A/SKID & N/W STRG sw off | power supply (1) | BSCU (1) | blue system + green system (1) |
Autobrake | normal braking (1) |
Notes
(1): a failure of
(2): priority valve function
(3): this is a function of the LGCIUs